
921 SW Washington
Suite 772
Portland, OR 97205
| American Lung Association of Oregon | 503-718-6145 |
| Cascadia Housing Inc. | 503-238-0769 |
| Energy Trust of Oregon - Multifamily Home Energy Solutions | 866-311-1822 |
| Housing Authority of Portland | 503-802-8338 |
| Housing Authority of Washington County | 503-846-4794 |
| Housing Authority of Yamhill County | 503-883-4304 |
| Metro - Sustainability Center | 503-725-8447 |
| National Apartments Association | 703-518-6141 |
| Oregon Housing & Community Services | 503-986-0975 |
| Oregon Smokefree Housing Project | |
| Regional Water Providers Consortium | 503-823-7528 |
| Rental Owners Association of Lane County | 541-485-7368 |
| Shangri-La Corporation | 503-581-1732 |
| St Vincent de Paul | 541-687-5820 |
| 82nd Avenue Properties, LLC | 503-841-6859 |
| A&G Rental Management, LLC | 503-241-0676 |
| AFE Stadium Station LLC | 503-916-4818 |
| Affiliated Property Management, LLC | 503-485-1836 |
| Affinity Property Management | 503-892-0099 |
| Albany Property Management | 541-981-8427 |
| Alco Properties | 503-226-6777 |
| Alliance Residential Company | 503-222-3676 |
| Alpine Property Management & Maintenance | 503-641-4620 |
| Ambassador Condominiums | 503-227-3984 |
| American Condominium Homes | 503-254-2237 |
| American Property Management Corp. | 503-284-2147 |
| Amy Harding | 541-908-1630 |
| Andrews Management, LTD. | 503-635-4433 |
| Arch Way Management, Inc. | 541-689-5600 |
| Aspen Square Management | 360-573-1419 |
| Asset Management LLC, Real Estate | 503-513-6447 |
| Barnes, Cecil | 925-631-9670 |
| Bender Properties | 503-233-4363 |
| Berkshire Apartments | 281-359-2249 |
| Bluestone & Hockley Real State Services | 503-222-3800 |
| Borgensgard LP | 503-227-2420 |
| Bowen Property Management Co. | 503-684-1123 |
| Bowman Management Co. LLC | 503-598-3466 |
| Brian Wannamaker | 503-284-5119 |
| Bright Knight | 541-683-2096 |
| Bristol Equities, Inc. | 503-228-0645 |
| Brotherton #1 | 541-337-5012 |
| Brower, Linda | 503-703-8218 |
| Bump, Ronald & Joann | |
| Bunting Management Group, Inc. | 541-344-0028 |
| C&R Real Estate Services | 503-224-9554 |
| C.R. Padot Investments | 805-797-4898 |
| Cambridge Real Estate Services | 503-450-0230 |
| Canyon Property Management, LLC | 503-297-2542 |
| Capital Property Management Service, Inc. | 503-287-4346 |
| Capstone Real Estate Service | 503-222-0208 |
| Carla Properties, Ltd. | 503-227-6501 |
| Carlough, Matthew & Celice | 360-423-2674 |
| Central Bethany Development | 503-690-2800 |
| Central Improvement Enterprises | 503-771-6915 |
| Certified Property Management | 541-549-1001 |
| Charholm Property Management | 503-378-0356 |
| Chris Balmes Properties | 503-427-0372 |
| Circum Pacific Properties | 503-227-7659 |
| CK Property Management | 503-691-9422 |
| Clatsop County Housing Authority | 503-325-2880 |
| Coast Real Estate Services | 800-339-3634 |
| Cogan Development | 503-708-6943 |
| Commerce Investment, Inc. | 503-224-3315 |
| Commonwealth Real Estate Services | 503-244-2300 |
| Conifer Group | 503-239-0015 |
| Cottonwood Capital Property Management | 801-278-0700 |
| Courtyard Properties | 503-223-6260 x 12 |
| Crown Property Management | 503-485-2600 |
| CSM Corporation | 612-395-7093 |
| CTL Management, Inc. | 503-245-1255 |
| Cullen, Joseph & Jeanne | 503-807-1204 |
| Cypress Management LLC | 503-641-4526 |
| D&W Properties, LLC | 503-869-2532 x 2 |
| Dalton Management, Inc. | 503-297-4665 |
| Davison Investment | |
| Deems, Inc. | 503-585-1645 |
| Deniston, Nicole & Matt | 503-238-4478 |
| DJM Holdings | 503-869-6734 |
| Eastwind Property Management | 503-866-6967 |
| EP Property Management Group, LLC | 503-310-9210 |
| Equity Residential | 503-641-1268 |
| Finama Manor LLC | 503-648-6669 |
| First Class Property Mgmt. | 503-574-2443 |
| Fishback Engineering LLC | 503-805-9983 |
| Fletcher Family Trust | 503-780-1155 |
| FMK Holdings | 503-544-1313 |
| Forest Lane, LLC | 503-502-5918 |
| Fort Vancouver National Trust | 360-992-1800 |
| Fortress Property Management | 503-752-8519 |
| Fourmost Properties, LLC | 503-794-9494 |
| Fowler Property Acquisitions | 503-715-1032 |
| G&P Nelson Capital Management LLC | 503-524-3902 |
| Gall Real Estate Services LLC dba Willamette Management Services | 503-363-8894 |
| George, Christina | 503-914-9960 |
| Gerson Bakar & Associates | 415-659-1626 |
| Glacier Real Estate Services | 503-636-9366 |
| Glenview Apartments | 503-246-9813 |
| GMC Properties Corporation | 503-786-8795 |
| Grand Peaks Property Management, Inc. | 720-889-9200 |
| Grymes, Ann | |
| GSL Properties, Inc. | 503-944-6500 |
| Guardian Management LLC | 503-802-3600 |
| Hachem, Fouad | |
| Hall Equities Group | 925-933-4000x233 |
| Hallinan Property Management | 503-632-4199 |
| Halter Business Group, DBA, Lancaster Gardens Apts, LLC | 503-694-6307 |
| Hammond Residential Group - Forest Edge | 503-655-6441 |
| Harprop Inc. | 650-941-6900 |
| Harsch Investment Properties | 503-242-2900 |
| Hayden Group LLC | 503-648-6445 |
| Helen Gurganus Trust | 971-570-4442 |
| Hemenway Property Management | 541-942-0154 |
| High Five Properties | 503-238-8551 |
| HNR Real Estate c/o Vial & Pham LLC | 503-597-2425 |
| ILP Corporation | 971-249-0404 |
| Images Properties | 503-908-0496 |
| Income Property Management | 503-223-6327 |
| Interwest Properties, Inc. | 503-256-2323 |
| Investment Development Management, LLC | 360-567-0201 |
| Investors Property Management Group, Inc (IPMG) | 541-758-4200 |
| Isacson Properties | 831-234-0287 |
| Jeffrey A. Polk Properties | 503-557-0444 |
| Jenna Village | 541-741-3890 |
| Jennings & Co. | 541-683-2271 |
| JK Management Co., Inc. | 503-682-2337 |
| JLW Property Management | 503-559-6713 |
| Johansen Properties | 503-708-6046 |
| John L, Scott Property Management | 503-588-7069 |
| Johnson Apartments | 503-646-7960 |
| Joki Properties | 503-274-8809 |
| JPM Real Estate Services | 971-244-1502 |
| Junco Company, LLC | 541-686-2948 |
| KBC Management | 503-227-0305 |
| Kelsall Properties, LLC | 503-239-4574 |
| Keppinger, Leo | 503-223-9002 |
| King, Loretta | 503-591-0279 |
| KJK Properties, P.C | 503-772-8825 |
| KR Management, Inc | 503-329-9086 |
| K-Star | 503-769-2909 |
| Lawrence Investments Co., Inc. | 503-292-4455 |
| Leo Howard Trust | 503-227-3135 |
| Liberty Management Group | 503-659-2838 |
| Lorig Real Estate Development & Management Services | 541-242-1077 |
| Lusardi, Robert | 503-313-3626 |
| Macole, LLC | 503-702-1667 |
| Madison Apartment Group, L.P. | 215-575-2415 |
| Mainlander Property Management, CRMC | 503-635-4477 |
| Manage-ING Property Services, LLC | 503-984-0355 |
| Marc & Kathy Rogers | 503-704-9173 |
| Markram Properties | 503-654-5059 |
| Mark-Taylor Residential, Inc. | 503-222-7505 |
| Matrix Properties | 503-239-4926 |
| MBA Properties NW Inc | 503-246-6700 |
| McBride Properties, LLC | 503-263-4673 |
| MDH Management | 503-492-1520 |
| Miller Properties | 503-234-7983 |
| MJP Management | 503-282-4696 |
| NALS - Nevins Adams Lewbell Schell | 503-617-5000 |
| NBS Multifamily Management | 503-223-7181 |
| New Heritage Apartments | 541-928-0082 |
| Nguyen, Myvo | 503-453-7646 |
| North Star Properties | 503-636-2232 |
| Northwest Housing Alternatives | 503-654-1007 |
| NW Management Team, PC | 503-358-8910 |
| OBB Partners II, LLC | 503-705-8658 |
| On the Go Property Management, LLC | 503-714-4059 |
| O'Quinn Properties, LLC | 503-333-1858 |
| Otter Properties, LLC | 503-653-6343 |
| P & W Real Estate Group | 503-208-2991 |
| Pacific Property Management | 503-329-1527 |
| Pack 1st Properties, Inc. | 503-648-3000 |
| Parkwood, Inc | 503-434-1660 |
| Parsons, Investments, LLC | 480-710-0909 |
| PEC Properties, LLC | 503-232-4751 |
| Penton Properties, LLC | 503-666-9307 |
| Peters EnPointe Properties | 503-288-8623 |
| Peyton Plaza, LLC | 503-869-7122 |
| Pikes NW, Inc. | 503-588-3586 |
| Pilot Property Management, LLC | 503-336-1174 |
| Polk Community Development Corporation | 503-831-3173 |
| Portland Impact | 503-988-6000 |
| Premium Rental Properties LLC | 503-520-1383 |
| Prime Group | 503-233-3834 |
| Princeton Property Management | 503-794-9004 |
| Professional Property Management | 503-614-9536 |
| Prometheus Real Estate Group, Inc. | 503-946-6344 |
| Property Network LLC | 503-492-8844 |
| Quantum Residential | 503-227-3000 |
| R. Lawrence Properties, LLC | 503-807-0429 |
| Railton Properties | 503-436-2121 |
| Rappold Property Management, LLC | 503-232-5990 |
| Reach Community Development | 503-231-0682 |
| Real Estate Solutions | 503-638-2517 |
| Realty Management Advisors | 503-224-6956 |
| Realvest Asset Management | 360-735-1100 |
| Regency Management, Inc. | 503-644-5251 |
| Residential Property Management, Inc. | 503-245-8022 |
| Resources NW, Inc. | 503-612-6628 |
| RKB Properties | 503-284-3774 |
| Rockwood Holdings LLC | 503-492-6520 |
| Round Hill Pacific | 415-922-5700 |
| RPK Development | 541-758-6681 |
| R-Vanco | 503-228-0222 |
| S.L.S. Properties, Inc. | 503-222-7042 |
| Schaeffer & Associates, LLC | 503-282-1517 |
| Schantzen Investments, LLC | 503-674-8654 |
| Semler Building, LLC | 503-228-4988 |
| Sharon Development Co., LLC | 503-627-0153 |
| Sheldon Development | 503-658-3777 |
| Shelter Management, Inc. | 503-585-6176 |
| Signature Real Estate Inc. | 503-767-4543 |
| Simpson Property Group | 503-790-7415 |
| Sky Liberty, LLC | 503-873-4378 |
| SkyNat Limited Partnership | 503-223-4000 |
| SMB Housing LLC | 503-364-7771 |
| Squire Property Management | 503-982-9068 |
| Steeple Chase Apartments | 360-750-5874 |
| Stellar Realty and Management Inc. | 503-238-5744 |
| Sterling Management Group, Inc. | 541-684-8141 |
| Sunnyside Investments | 503-286-3930 |
| Tandem Property Management, Inc. | 503-222-0007 |
| Taylor Henry LLC | 503-590-8782 |
| The Management Group | 360-892-4000 |
| The Real Estate Firm Property Management, LLC | 503-473-8282 |
| The RW Fullerton Company | 503-297-4433x105 |
| The Shannon Apartments | 503-334-6610 |
| THGM Holdins, LLC | 503-504-0462 |
| Thompson, Carl | 503-230-0500 |
| Tibbetts Street Court, LLC | 503-620-7116 |
| TMG Properties | 503-642-3334 |
| Tokola Properties | 503-489-0685 |
| Trio Property Management, Inc. | 541-434-1900 |
| Tucci Investments | 541-683-3111 |
| UDR | 360-882-2543 |
| Urban Development Partners | 503-946-3265x104 |
| Valentino Associates, LLC | 503-968-7370 |
| Vincent Investment Properties, LLC | 503-665-1968 |
| VonKlein Property Management, LLC | 541-485-7776 |
| Walchae & Associates | 503-780-5160 |
| Wells Rentals | 541-752-6550 |
| Westridge Properties, LLC | 503-723-3041 |
| Wigrich Farms, Inc. | 503-390-0160 |
| Wildwood Inc. | 503-585-8789 |
| Willow Glen MHP | 541-760-3275 |
| Windsor Properties | 503-640-1755 |
| Woodhole, LLC | 503-232-2447 |
| WPL Associates | 503-968-8800 |
| YQC Properties, LLC | 360-798-1918 |
| Abbey Road Development, LLC | 503-756-6275 |
| Adams. M. Peggy | 503-531-9603 |
| Affinity Realty | 503-888-3111 |
| Aldana, Tye | 503-708-1890 |
| Alm, Gary | 503-232-9777 |
| Alpha Property Management Corp. | 971-238-0704 |
| Annand Properties | 503-620-8668 |
| Apartments Northwest, LLC & Campbell Court | 503-222-3433 |
| Artenstein Properties | 337-739-8612 |
| B & B, LLC | 503-263-1886 |
| Bancolita House Rentals | 503-819-1977 |
| BB Management Group LLC | 503-620-1333 |
| Bell, Blair & Ginger | 503-629-4921 |
| Betzer, Beverly | 503-285-4385 |
| Bigelow Homes | 541-308-6029 |
| Bluebird I, LLC | 503-297-1483 |
| Brauer, Karen | 503-803-2111 |
| Brice Properties | 503-689-3325 |
| Brown Jr., Warren | 503-544-3153 |
| Brown, Anthony | 503-962-9084 |
| Burton, Virginia | 503-347-9003 |
| Cannon, Dale | 503-838-3489 |
| Cassanova, Shirley Mae | 360-597-3563 |
| Claybourne, LLC | 503-695-2155 |
| Conzatti Crew | 360-356-4289 |
| Cook, Becky M. | 503-329-4346 |
| Crockett, Dave | 503-999-8775 |
| Cunningham, Deborah | 503-663-2146 |
| David Constanzo, LLC | 503-329-9523 |
| Doris & Co. | 503-708-4029 |
| Douglas, Peter & Brita | 503-283-2394 |
| Elliot, Rob | 503-504-4353 |
| EMKA Properties, LLC | 360-597-4438 |
| Emmert Development Company | 503-655-7191 |
| Fakhravar, Behzad | 503-810-1095 |
| Finely, Mike | 503-901-1019 |
| Forsythe Development LLC | 503-307-1059 |
| Foss Properties, LLC | 541-905-3257 |
| Frederick, Eric | 503-957-7026 |
| Garrett, Dan | 503-391-6427 |
| GCS | 503-684-0550 |
| Glasnapp, Diane | 503-491-1496 |
| Golding, Mark & Pat | 503-292-8515 |
| Gregg, Kirsten | 541-689-2540 |
| Grose, Brian | 503-629-6045 |
| Hansen, Bob | 503-729-8038 |
| Herring, Jason | 503-422-5929 |
| Highland Properties, LLC | 503-318-1202 503-655-6882 |
| Highsmith Wayne & Yulinda | 503-206-7685 |
| Hill, Jim | 503-628-0241 |
| Hometown Property Management | 503-556-8000 |
| Houghtaling, Jeff | 503-799-5359 |
| Jackson, Courtney | 970-389-1403 |
| Jamar Pacific Inc | 503-750-1331 |
| JL Roush, LLC | 503-358-3999 |
| Jon Waldum Co. | 503-577-2097 |
| Jones, Arthur B | 503-740-7576 |
| Jones, Greg | 503-292-5453 |
| Joseph Bernard, LLC | 503-546-9390 |
| Joy, Joan | 503-472-1008 |
| Jumping Jupiter, LLC | 503-975-4478 |
| Ken Miller & Associates | 503-639-0630 |
| Kieferberg Properties, LLC | 503-292-2783 |
| Kinion, Amy & Brian | 415-235-6492 |
| Legacy Realty Group | 503-890-5863 |
| Leonard, Jeff | 503-810-4558 |
| Lock & Key Investments | 503-922-1221 |
| Louie, Estee 'Carol' | 503-492-7421 |
| Luiza Hughes & Jim Estes | 503-975-3324 |
| Lukich,Rhonda & Jim | 503-977-9552 |
| Mackie, Daniel | 360-910-4618 |
| Maguire, Angela & Christopher | 360-891-6018 |
| Marshall, Rhonda | 503-551-0081 |
| Matson Properties LLC | 360-737-2304 |
| Maxwell Property Management, LLC | 503-266-2434 |
| McCreary, Murray & Monamarie | 800-238-6076 |
| McCullough Family, LLC | 503-628-5481 |
| Menaker, Dixie | 503-939-5695 |
| Menegas, Carolyn R. | 503-760-8962 |
| Miller, Bruce & Shelly | 503-557-8826 |
| Mississippi Arts Holdings | 503-419-8296 |
| MMJE Investments, LLC | 503-245-3492 |
| Molino, Paul | 503-287-7944 |
| Muddy Creek Properties, LLC | 503-314-9567 |
| Mueller, Elizabeth | 601-360-9130 |
| Nash, Maureen | 503-757-1697 |
| Nesbitt-Aldrich, Mara | 503-244-1114 |
| Nicholas Income Properties | 503-232-1299 |
| Noland, Joni | 503-805-2128 |
| Norman, Ilse | 503-753-6680 |
| Nyounai, Daniel | 503-892-9009 |
| Old & Young Properties | 503-244-5528 |
| Oldenburg, Doris & Hank | 503-285-8032 |
| Ommert Properties, LLC | 503-659-9243 |
| Oregon Gutter Service | 541-258-3459 |
| Ott, Suzann | 503-617-7655 |
| Paraskeva, Allan & Beth | 503-615-8085 |
| Pathway Property Management | 503-720-4626 |
| Patterson Properties | 360-904-2068 |
| Pelett, Nancy | 971-570-2665 |
| Peterson, S. Diane | 503-310-0233 |
| Pink, John | 503-871-8746 |
| pkokp1 LLC | 503-881-3753 |
| Porter, Janet | 503-655-7850 |
| Rasmussen, Chris | 503-970-8137 |
| River City Houses | 503-891-0259 |
| Robyn's Nest Property Management | 503-597-7790 |
| Scott, Lili | 503-730-4249 |
| Seeker Properties, LLC | 503-570-8347 |
| Sheley, John & Meri | 503-252-0410 |
| Shleifer, Kenneth | |
| Silver Moon Properties | 503-575-9001 |
| Silverado Group LLC | 503-520-1290 |
| Smith, Tricia | 503-224-3053 |
| Starr Center LLC | 503-580-9294 |
| Steel Bridge Properties, LLC | 503-784-8785 |
| Steven & Deborah Yost | 503-661-8044 |
| Stonewall, Mark | 503-577-8990 |
| Strange-Bates Realty Group, Inc | 503-659-0222 |
| Strom St. Market LLC | 503-524-8147 |
| Tenison, Ronald | 503-646-4031 |
| Teresa Shelley & Noel Peterson | 503-656-0988 |
| Teton Holdings, LLC | 971-244-0388 |
| Thanasouk, Nik | 503-317-1531 |
| Top Notch Homes | 503-257-4524 |
| Tovey, Mark | 503-222-5546 |
| Trudeau, Roger & Donna | 503-397-0451 |
| Velocity Properties, LLC | 503-913-1352 |
| Walker, Sylvia | 503-266-3513 |
| Warmington, Lisa | 503-956-5314 |
| Western States Development Corp. | 503-645-6269 |
| William Chan Property Management | 503-692-4811 |
| Williams Downing LLC | 503-653-3887 |
| Altamont Summit Apartments | 503-771-3300 |
| Battlecreek South Apartments | 503-585-0218 |
| Capitola Commons | 503-246-5521 |
| Cascadian Village Apartments | 503-393-5795 |
| Chinook Way Apartments | 503-491-9989 360-882-0966 |
| Colonial East Apartments | 360-694-1327 |
| Countryside Apartments | 541-726-1417 |
| Fanno Creek Village | 503-598-1299 |
| Gardenview Estates | 360-695-7636 |
| Gateway Village Apartments | 541-747-6124 |
| Guild Apartments | 503-223-4200 |
| High Lakes Apartments | 503-251-4888 |
| Landmark Apartments LLC | 503-643-5614 |
| Oak View Terrace | 503-856-9671 |
| Oleson View Apartments | 503-537-4301 |
| Oswego Gardens Apartments LLC | 503-319-4119 |
| Park Place PM - dba The Park at Fox Pointe LLC | 253-272-3835 |
| Parkrose Terrace | 503-254-8026 |
| Redwood Park | 541-484-5775 |
| Rose Place Apartments LLC | 503-538-2748 |
| Schoen House Apartments | 503-998-4949 |
| Southpark Square Apartments | 503-243-1109 |
| Sunnymont Apts. (McKee Enterprises) | 503-238-8582 |
| The Crossings / Stoneridge | 541-461-2100 |
| The Lodges at Lake Salish, LLC | 503-674-9082 |
| Theresa Terrace Apartments | 503-293-0714 |
| Tree Crest Apartments | 503-572-8727 |

The print version of the MMHA Directory is published every year and is available at the MMHA offices.
MMHA is committed to promoting a high-degree of professionalism for rental housing providers.... » More